Features
Specifications
| Length overall (w/ swim platform) | 26'8" | 8.16 m |
| Length overall (w/o swim platform) | 24'10" | 7.57 m |
| Centerline length | 23'8" | 7.22 m |
| Waterline length | 21'8" | 6.6 m |
| Hull length | 23'7" | 7.19 m |
| Beam maximum | 8'6" | 2.59 m |
| Beam transom | 7'8" | 2.35 m |
| Beam waterline | 5'7" | 2.0 m |
| Center of gravity (fwd of transom keel) | 7'8" | 2.35 m |
| Dry weight | 4,600 lbs | 2,087 kg |
| Fuel capacity | 82 gal | 310 l |
| Water capacity | 9 gal | 34 l |
| Deadrise | 20 deg | |
| Transom angle | 20 deg | |
| Draft, prop raised | 17" | 43 cm |
| Draft, prop lowered | 35" | 89 cm |
| Freeboard forward | 37" | 94 cm |
| Freeboard at half length | 37" | 94 cm |
| Freeboard aft | 27" | 68 cm |
| Height overall | 5'8" | 1.73 m |
| Bridge clearance | 49 ½" | 1.26 m |
| Maximum headroom | 47" | 1.2 m |
| Maximum horsepower | 420 hp | 313 kW |
| Maximum persons | 10 |
Engine Packages:
Performance Data
PERFORMANCE DATA