Features
Specifications
| Length overall (w/ swim platform) | 20'2" | 6.15 m |
| Length overall (w/o swim platform) | 18'10" | 5.74 m |
| Centerline length | 18'0" | 5.49 m |
| Waterline length | 15'6" | 4.72 m |
| Hull length | 18'10" | 5.74 m |
| Beam, maximum | 7'11" | 2.41 m |
| Beam, transom | 6'10" | 2.08 m |
| Beam, waterline | 7'6" | 2.29 m |
| Center of gravity (fwd of transom keel) | 4'11" | 1.50 m |
| Dry weight | 2,913 lbs | 1,321 kg |
| Fuel capacity | 34 gallons | 129 liters |
| Deadrise | 20 degrees | |
| Transom angle | 15 degrees | |
| Draft, prop raised | 17.5" | 44.5 cm |
| Draft, prop lowered | 34" | 86.4 cm |
| Freeboard forward | 30 ¼" | 76.8 cm |
| Freeboard at half length | 28 ¾" | 73.0 cm |
| Freeboard aft | 18 ½" | 47.2 cm |
| Height overall | 4'10" | 1.47 m |
| Bridge clearance | 43" | 1.10 m |
| Flotation | Basic | |
| Maximum persons | 5 |
Engine Options
Performance Data
Engine Test Reports
Standard Equipment: