Features
Specifications
| Overall length with swim platform | 38'2" | 11.63 m |
| Overall length without swim platform | 36'3" | 11.05 m |
| Centerline length | 36'3" | 11.05 m |
| Waterline length | 29'9" | 9.06 m |
| Length of hull | 36'3" | 11.05 m |
| Beam maximum | 12'6" | 3.81 m |
| Beam transom | 10'10" | 3.30 m |
| Beam waterline | 10'10" | 3.30 m |
| Deadrise | 20 deg | |
| Transom angle | 14 deg | |
| Center of gravity | 9'10" | 2.98 m |
| Dry weight | 16,000 lbs | 7,257 kg |
| Fuel capacity | 286 gal | 1,083 l |
| Water capacity | 50 gal | 189 l |
| Holding tank | 27 gal | 102 l |
| Gray water tank | 29 gal | 109 l |
| Draft, prop raised | 20" | 0.50 m |
| Draft, prop lowered | 31" | 0.78 m |
| Freeboard forward | 38" | 96 cm |
| Freeboard at half length | 42" | 105 cm |
| Freeboard aft | 35" | 89 cm |
| Overall height | 9'10" | 2.97 m |
| Bridge clearance | 7'7" | 2.30 m |
Performance Data
Engine Test Reports
Hull & Deck
Cockpit
CABIN
Galley
Dinette/Salon Area
Forward V-Berth
Head
Aft Stateroom
Helm
Technical
Options & Accessories
Engine Packages
Engine Options
Colors & Graphics
Standard (Gel/stripe/canvas)
Vinyl Selections
Interior
Heritage Edition
Heritage Trim Package